Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 5626 | 3151 | 3230 | 162 | 478 | 107101 | 650 | 12921 | 12607 | 22507 |
Apr 2022 | 7954 | 5291 | 5321 | 186 | 890 | 294404 | 1305 | 37248 | 37040 | 55681 |
Totals | 401505 | 1955 | 50169 | 49647 | 78188 | |||||
Generated by Webalizer Version 2.23 |